Auction
Shop
List prices by length and class — Standard, Premium, and Exceptional. Individual fish may vary with bloodline and pattern; listed shop prices follow this matrix unless noted.
| Size | Standard | Premium | Exceptional |
|---|---|---|---|
| 4 inch | ₵800 | ₵1,200 | ₵2,000 |
| 6 inch | ₵1,200 | ₵2,000 | ₵3,000 |
| 8 inch | ₵2,000 | ₵3,500 | ₵5,000 |
| 10 inch | ₵3,500 | ₵5,500 | ₵8,000 |
| 12 inch | ₵5,000 | ₵8,000 | ₵12,000 |
| 14 inch | ₵7,500 | ₵12,000 | ₵18,000 |
| 16 inch | ₵10,000 | ₵17,000 | ₵25,000 |
| 18 inch | ₵15,000 | ₵25,000 | ₵35,000 |
| 20 inch | ₵22,000 | ₵35,000 | ₵50,000 |
| 22 inch | ₵30,000 | ₵50,000 | ₵70,000 |
| 24 inch | ₵40,000 | ₵70,000 | ₵100,000 |
| 26 inch | ₵55,000 | ₵95,000 | ₵140,000 |
| 28 inch | ₵75,000 | ₵130,000 | ₵180,000 |
| 30 inch | ₵100,000 | ₵180,000 | ₵250,000+ |
| 32+ inch | ₵150,000 | ₵250,000 | ₵350,000+ |
Farm visit
Request a window — we confirm by email or phone. No page reload.